Current Inventory For Sale in Wayne City, IL
2021 RZR TRAIL S - Polaris Industries
$15,900.00
Availability | In Stock |
Style | RZR TRAIL S |
Usage | 1850 Miles |
Stock # | 13124PRZR |
Color | BLE |
Vin | 3NSASE996MN861482 |
2023 CUB-CADET XT2 50 - Cub Cadet
$4,499.99
Availability | In Stock |
Style | Riding |
Usage | New |
Vin | 1H26NH20003 |
2024 SZL-48H-22PX - Scag Power Equipment
$5,871.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2024 SPZ-61H-25CV - Scag Power Equipment
$9,514.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2024 SFZ-48H-24SR - Scag Power Equipment
$5,822.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2023 SVRII-52V-24FT - Scag Power Equipment
$11,082.00
Availability | In Stock |
Style | Stand On |
Usage | New |
2024 STCII-48V-22FX - Scag Power Equipment
$12,299.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2024 SPZ-61H-23FX - Scag Power Equipment
$9,821.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 38 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 30 Hours |
Stock # | 2124STCII1 |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | SCZII72V2924 |
Deck Size | 72 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 405 Hours |
Stock # | 21624SVRII6140 |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Weight | 943 lb. |
2023 Brush Cutter - SBC72 - IronCraft
$4,399.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 72 in. |
2023 Brush Cutter - XBC162672 - IronCraft
Out of Stock
Availability | Out of Stock |
Style | Blade Trimmers |
Usage | New |
2023 MT235HE - 35HP - LS Tractor
$23,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3-cylinder, CRDI, liquid-cooled, Diesel, NA |
Horsepower | 35 hp |
Fuel Capacity | 7.4 gal. |
2023 MT125 - 24.7HP - LS Tractor
$14,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.7 hp |
Fuel Capacity | 6.6 gal. |
2023 MT225HE - 24.6HP - LS Tractor
$20,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Fuel Capacity | 7.4 gal. |
2020 MT225S-25HP - LS Tractor
$19,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 57 Hours |
Stock # | 216MTT5S |
Engine Manufacturer | 3TNV80F-ZXKLST(YANMAR) |
Engine Type | 3Cylinder-IDI |